This page lists all the relevant entries of the censuses between 1881 and 1920, in chronological order, and thereafter in RG number, followed by page number, for UK entries, and by page details for Canada and USA.
Brief identification of the person(s) is in the second "Name(s)" column; but full details are available in the fifth column, accessed by using the right arrow.
Most of these census pages have been published to the family website and these are identified by a RED number in the left hand column. The original image may be found by clicking on this number.
Where the number is in BLACK, the document has not been published; but a copy of it, in the form of a JPG or GIF file, can be emailed to you - simply request it from John Gowlland by clicking here, quoting the number in the left hand column.
Note: For this page, for some reason, as yet unknown, Mozilla Firefox occasionally cannot handle the formatting, and it all goes awry. Should this occur, please use another browser, such as Internet Explorer or Deepnet.
? Available |
Name(s) |
Address | Civil Parish | Occupants | ||||||
1881 | ||||||||||
RG11_0130_005 | Henry cooper Gowland | 34 Crown Street | St Mary's Westminster | Henry Gowlland (Head - M - 26 - Labourer (Cooper's) - b St George in the East London) / Emma Gowland (Wife - 20 - b Mile End) | ||||||
RG11_0192_018 | Louisa M boarding house keeper Gowlland | 57 Doughty Street | Somers Town Marylebone London | Louisa M Gowlland (Head - U - 28 - Boarding House Keeper - b Islington Middlesex) | ||||||
RG11_0192_019 | Louisa above's children | 59 Doughty Street | Somers Town Marylebone London | Arthur Gowlland (Son - U - 23 - Merchant's Clerk - b Islington Middlesex) / Alice M Gowlland (Daughter - U - 19 - Cashier Clerk Grocer - b Islington Middlesex) / Ellen Gowlland (Daughter - U - 17 - Wood Engraver Art - b Islington Middlesex) | ||||||
RG11_0257_043 | Susan widow Gowlland and family | 23 Scholefield Road | Islington Middlesex | Susan Gowlland (Wife - Widow] - 57 - Laundress - b Hornsey Middx) / Charles Gowlland (Son - U - 19 - Labourer in Tin Foil Factory - b Bloomsbury London) / Florence Gowlland (Daughter - U - 15 - b St Pancras London) / Esther Gowlland (Daughter - U - 15 - b St Pancras London) | ||||||
RG11_0262_019 | Richard and Mabel Gowlland | 8 Marques Grove | Islington Middlesex | Richard Gowlland (Head - M - 25 - Commercial Clerk Corn Trade - b Hackney Middlesex) / Mabel Gowlland (Wife - M - 23 - b Austria [British Subject] | ||||||
RG11_0262_020 | Household of above | 8 Marques Grove | Islington Middlesex | Richard Gowlland (Son - 3 - b St Pancras Middx) / Louisa Remy (Mother [-in-law] - 50 - b Stanlehope Essex) / Sarah Perry (Servant - U - 23 - b Epping Essex) | ||||||
RG11_0269_032 | Alfred and Harriett Gowlland | 11 Spencer Road | Islington Middlesex | Alfred Gowlland (Head - M - 42 - Mathematical Instrument Maker - b Wapping Middx) / Harriett Gowlland (Wife - 42 - b Salisbury Wilts) | ||||||
RG11_0269_033 | Daughters of above | 11 Spencer Road | Islington Middlesex | Frances Gowlland (Daughter - 9 - b Islington Middx) / Edith Gowlland (Daughter - 5 - b Islington Middx) | ||||||
RG11_0273_060 | Henry Gosland & family | J Cottages 2 St Mary's | Islington Middlesex | Henry Gosland (Head - M - 38 - Lithographic Printer - b Bermondsey London) / Emily Gosland (Wife - 39 - b Clerkenwell London) / Henry Robt Gosland (Son - 16 - Printers' ?? - b Bloomsbury London) / Eliz. Sarah (Daughter - 14 - Mantle Machinist - b Islington Middx) / Frances Amelia Gosland (Daughter - 7 - b Islington Middx) / Charlotte Rose Gosland (Daughter - 5 - b Islington Middx) / Saml. James Gosland (Son - 3 - b Islington Middx) / Charles Walter Gosland (Son - 1 - b Islington Middx) | ||||||
RG11_0322_028 | Fanny dressmaker Gowland | 8 Betterton Street | St Giles in the Fields London | Fanny Gowland (Daughter - 17 - U - Dressmakers - b Mile End London) / Jane Eady (Head - Widow - 52 - Lodging House Keeper - b Southwark Surrey) / William Wildred (Nephew - U - 29 - Brewer's Carman - b Pelmarsh Essex) | ||||||
RG11_0390_029 | William railway inspector Gowlland | 10 Wenlock Terrace | Hackney Shoreditch London | William Gowlland (Head - M - 29 - Railway Inspector - b Mile End Middx) / Sarah Gowlland (Wife - M - 27 - b Southwark Surrey) | ||||||
RG11_0487_005 | George Castle Gowlland | Whitechapel Union Workhouse | Mile End Old Town London | George Gowland (Inmate - 76 - Widower - Optician - b Mile End Old Town Middlesex) | ||||||
RG11_0610_018 | Goodchild family (see below) | 201 Clapham Road | Stockwell | Wm Collins Goodchild (Head - M - 61 - Schoolmaster - b Corfe Castle Dorset) / Elizabeth Goodchild (Wife - 63 - M - b Braiding isle of Wight) / Martin Luther Goodchild (Son - 28 Schoolmaster) / Henry Lovett Goodchild (Son - 25 - ?Clerk - b Lambeth Surrey) | ||||||
RG11_0610_019 | John Honey Gowlland | 201 Clapham Road | Stockwell | John Henry Cawlland [sic] (Border - 11 - b America) / William Stoker (Boarder - 11 - b Paddington Middx) | ||||||
RG11_0625_032 | Joseph grocer Gowlland and family | 106 Ferndale Road | Stockwell Lambeth Surrey | Joseph Gowland (Head - M - 36 - Grocer - b Lambeth Surrey) / Annie Gowland (Wife - 38 - b Lambeth Surrey) / Joseph H Gowland (Son - 6 - b Lambeth Surrey) / Jane A Gowland (Daughter - 4 - b Lambeth Surrey) / Esther G Gowland (Daughter - 2 - b Lambeth Surrey) / Elizabeth D Gowland (Daughter - 5 months - b Lambeth Surrey) | ||||||
RG11_0659_014 | Afred gardener Gowland | 6 Wiseton Road | Wandsworth Surrey | Alfred Gowland (Head - 52 - Widower - Gardener - b Middlesex) / Alfred Gowland (Son - U - 23 - Gardener - b Hackney Middlesex) / Mary Gowland (Widow - 56 - Housekeeper - b Shoreditch Middlesex) | ||||||
RG11_0748_006 | Sarah servant Gowland | 13 Wellington Street W | Greenwich Woolwich Arsenal | Sarah Gowland (Servant - 15 - U - General Servant - b Croydon Surrey) | ||||||
RG11_0777_004 | Stephen grocer Gowlland | 21 Spital Street | Guildford Surrey | Stephen Gowlland (Head - 29 - Married - Grocer Master employing three men - b Stockwell Surrey) / Laura A Gowlland (Wife - 31 - b Carhampton Somerset) / Stephen L Gowlland (Son - 4 - b Stockwell Surrey) / Florence J Gowlland (Daughter - 3 - b Stockwell Surrey) / John L Gowlland (Son - 1 - b Guildford Surrey) / Elizabeth Watling (Servant - 21 - unmarried - General Servant - b Kingston Surrey) / Alice E Grollon (Servant - 16 - unmarried - General Servant - b Southampton Hants) | ||||||
RG11_0800_028 | Peter Yeames Gowlland & family | Reeves House | Chipstead Surrey | Peter Yeames Gowlland (Head - 56 - M - Consulting Surgeon - b Blackheath Kent) / Rosena Elizabeth Gowlland (Wife - 46 - b Gloucester Glos) / Peter Yeames Gowlland (Son - 17 - b London) / Rose Grace Gowlland (Daughter - 17 - b London) / Sarah Hercod (Companion - Unmiarried - 27 - b France) / Tom Whale (Man Servant - Married - 43 - b Colne Wilts) / Eliza Whale (Servant - M - 25 - Cook - b Marlborough Wilts) / Anne Jane Henry (Servant - 25 - U - Housemaid - b Woolwich Kent) / Emily Pepper (Servant - 16 - Kitchen Maid - b Cambridgeshire) / Bede Edward Barnes (Servant - U - 23 - Groom - b Northamptonshire) | ||||||
RG11_1096_017 | Alice dressmaker Gowland | 34 Seafield | Hove Sussex | Alice J Gowland (Visitor - U - 14 - b Brixton London) | ||||||
RG11_1345_002 | Sarah visitor Whitcombe | Elmhurst | Ealing Middlesex | Sarah M Whitcomb (Visitor - 40 - M - Surgeon's Wife - b Scilly Islands) / Stanley H Hewitt (Head - 38 - M - Shipping Agent - b Clapham Surrey) / Louisa Hewitt (Wife - 31 - M - b London Middx) / Emily M S Hewitt (Daughter - 7 - b London Middx) / Winifred Hewitt (Daughter - 3 - b London Middx) / Frederick W Hewitt (Son - 1 - b London Middx) / and four servants | ||||||
RG11_1346_034 | Philip medical student Whitcombe | Sunny Bank | Ealing Middlesex | Philip Whitcombe (Visitor - 21 - U - Medical Student - b Gravesend Kent) / Eliza Whitmore (Head - Widow - 66 - b London) | ||||||
RG11_1346_050 | Richard civil servant S Gowlland | Lakeside Churchfield Road | Ealing Middlesex | Richard S Gowlland (Head - 35 - M - Office of Works - Private Secretary - b Tresco Cornwall) / Jessie K Gowlland (Wife - 25 - M - b Chalk Kent) / Edward L Gowlland (Son - 4 - b Thornton Heath Surrey) / Katharine M Gowlland (Daughter - 2 - b Thornton Heath Surrey) / Josephine M Gowlland (Daughter - 1 - b Ealing Middlesex) / Mary M Lake (Sister-in-law - 27 - U - b London) / Alice M Martin (Servant - 18 - unmarried - Domestic Servant - b Wimborne Dorset) / Annie Hadland (Servant - 24 - U - Domestic Servant - b Hardley Oxfordshire) | ||||||
RG11_1393_017 | Arthur watchmaker Gowlland and family | 5 Itaysaam Place Baker St | Enfield Middlesex | Arthur Gowland (Head - 49 - M - Watchmaker and Optician - b Wapping Middx) / Charlotte Gowland (Wife - 61 - b Bloomsbury London) / Charlotte E Gowland (Daughter - 17 - U - Teacher of Pianoforte - b Enfield Middx) / Minnie E Gowland (Daughter - 15 - Helping in House - b Enfield Middx) / Hannah D Gowland (Daughter - 13 - b Enfield Middx) / Alice J Gowland (Daughter - 8 - b Enfield Middx) / Thomas A Gowland (Son - 5 - b Enfield Middx) | ||||||
RG11_1410_034 | Samuel gardener Hummerstone & family | Old Vicarage | Layston Herts | Samuel Hummerstone (Head - 33 - M - Gardener Domestic - b Westmill Herts / Ann Hummerstone (Wife - 32 - b Barkway Herts) / Walter Hummerstone (Son - 13 - bBuntingford Herts) / Harriet Hummerstone (Daughter - 11 - b Buntingford Herts) / John G Hummerstone (Son - 8 - b Buntingford Herts) / Albert Hummerstone (Son - 6 - b Buntingford Herts) / Henry Hummerstone (Son - 4 - b Buntingford Herts) / Charles Hummerstone (Son - 1 - b Buntingford Herts) | ||||||
RG11_1468_010 | Henry Joscelyne and family 1 | ? Ibstone Rectory ? | Ibstone Bucks | Henry Joscelyne (Head - 54 - M - Rector of ?Fringel with Ibstone - b Leigh Essex) / Mary Joscelyne (Wife - 46 - b Leysdown Kent) / Mary E Joscelyne (Daughter - 19 - b Oxford) / Herbert C Joscelyne (Son - 17 - b Headington Oxford) / Alice E Joscelyne (Daughter - 16 - b Headington Oxford) / Arthur E Joscelyne (Son - 14 - b Stoke Lyne Oxon) / Ethel Joscelyne (Daughter - 13 - b Stock Lyne Oxon) | ||||||
RG11_1468_011 | Joscelyne children | ? Ibstone Rectory ? | Ibstone Bicks | Edward W Joscelyne (Son - 10 - b Stoke Lyne Oxon) / Frederick P Joscelyne (Son - 7 - b Stoke Lyne Oxon) / Henry Remington (Scholar - 17 - b Cartmel Lancs) / William H Best (Scholar - 11 - b South Camara East Indies) / Mary J Coggins (Servant - 16 - Domestic Servant - b Stoke Lyne Oxon) | ||||||
RG11_1705_035 | Richard carpenter Goulland | 43 Burfords Road | West Ham Middlesex | Richard Goulland (Head - 32 - M - Carpenter & Joiner - b Mile End Middlesex) / Louisa Goulland (Wife - 31 - b Hadfield Essex) | ||||||
RG11_1705_036 | Children of above | 43 Burfords Road | West Ham Middlesex | Louisa Goulland (Daughter - 4 - b Bethnal Green Middlesex) / Lillie Goulland (Daughter - 1 - b Stratford Essex) | ||||||
RG11_1737_008 | George Hummerstone and family | Rookery | Theydon Garnon Epping Essex | George Hummerstone (Head - M - 28 - Bricklayer's Labourer - b Theydon Bois Essex) / Sarah Hummerstone (Wife - 27 - b Netswell Essex) / William Hummerstone (Son - 6 - b Epping Essex) / Annie (Daughter - 4 - b Epping Essex) / Henry (Son - 2 - b Hoddesdon Herts) / William Payne (Son-in-law - 15 - General Labourer - b North Weald Essex) / William Tredgett (Boarder - 50 - Widower - General Labourer - b Theydon Garnon Essex) | ||||||
RG11_1753_008 | Henry cadet Hummerstone | Training Ship "Exmouth" | Orsett Grays Essex | Henry Hummerstone (Scholar - 14 - Pauper - b Poplar Middlesex) | ||||||
RG11_1754_026 | John widower Mayes and family | Grove House | Stanford-le-Hope Essex | John Mayes (Head - Widower - 79 - Farmer 195 acres 9 men & 4 boys - b Stanford-le-Hope Essex) / John Mayes (Son - M - 40 - Farmer's Son - b Stanford-le-Hope Essex) / Eliza Mayes (Daughter-in-law - M - 31 - b Stanford-le-Hope Essex) / Henry Mayes (Son - U - 30 - Farmer's Son - b Stanford-le-Hope Essex) / John Mayes (Grandon - 4 - b Stanford-le-Hope Essex) / James Mayes (Grandon - 3 - b Stanford-le-Hope Essex) | ||||||
RG11_1759_051 | Charles and Alma Pocklington | The Hall | Vange Essex | Charles Pocklington (Head - 31 - M - Farmer 350 acres - b Basildon Essex) / Alma M Pocklington (Wife - M - 26 - b Dalston Middx) / John Pocklington (Son - 2 - b Vange Essex) / Percy Pockllington (Son - 11 months - b Vange Essex) / Mary Wilks (Servant - U - 17 - General Servan t- b Whittle Essex) | ||||||
RG11_2369_091 | Robert Ford & family | Bathpool | West Monkton | Mary E Ford (Head - 55 - Widow - b West Monkton Somerset) / Thomas Ford (Son - 24 - Unmarried - Timber Merchant employing 6 men and 1 boy - b West Monkton) / Rpse Ford (Daughter - 22 - Unmarried - b West Monkton) / Robert Ford (Son - 16 - b West Monkton) / Susan Dyer (Mother - 92 - Widow - b Kingston?) / Jane Dyer (Sister - 40 - Married - b West Monkton) | ||||||
RG11_2631_005 | Florence governess Gowlland | Claverly Village | Claverley Shropshire | Florence Gowlland (Governess - U - 21 - Governess Private - b Islington Middlesex) / Maurice John Beecham (Head - M - 46 - Vicar of Claverley - b Kimbolton Hants) / Sarah Arthur Susanna Beecham (Wife - 41 - b Brington Hants) / John Arthur Beecham (Son - 11 - b Claverley Shropshire) / Edith Arthur Beecham (Daughter - 10 - b Claverley Shropshire) / Sarah Arthur Claverley (Daughter - 8 - b Claverley Shropshire) / William Higgins (Visitor - 19 - Undergraduate at Oxford - b Stamford Lincolnshire) | ||||||
RG11_2920_034 | Annie companion Gowlland | Graham Rd Brunswick H | Great Malvern Worcs | Annie Gowlland (Companion - U - 48 - Funded Proprietress - b Donegal Ireland) / Louisa Hale (Head - U - 31 - Lodging House Keeper - b Malvern Worcs) / Clara Hale (Sister - U - 18 - Lodging House Keeper - b Malvern Worcs) / Eliza Bird (Aunt - 44 - Lodging House Keeper - b Malvern Worcs) / Sophia Beckwith (Lodger - U - 50 - Funded Proprietress - b Scotland) / Agnes Ridd (Servant - U - 25 - Lady's Maid - b Pershore Worcs) | ||||||
1885 | U S A | |||||||||
US_1885_007_299 | James Carter Gowlland and family | Lanesborough | Fillimore County - Minnesota | James C Gowland (Head - 50 b England) / Emma Gowlland (Wife - 33 - b New York) / Alliss [sic] Gowlland (Daughter - 18 - b England) | ||||||
1891 | ||||||||||
RG12_0015_026 | Arthur Cunningham and Alice | 22 Cambridge Place | Paddington London Middlesex | Arthur Cunningham (Head - M - 48 - Clerk - b Tottenham) / Alice M Cunningham (Wife - M - 29 - Islington London) | ||||||
RG12_0026_004 | Alma Mayes Pocklington and family | 70 Cornwall Place | All Saints Kensington London | Alma Mayes Pocklington (Head - Widow - 36 - Landlady - b Islington London) / Thomas Pocklington (Son - 8 - b Vange Essex) / Florence Pocklington (Daughter - 5 - b Vange Essex) / Dorothy Pocklington (Daughter - 1 - b Vange Essex) / Arthur Gowlland (Brother - 35 - Company Secretary - b De Bewna Town [Actually Sandgate Road, Hackney] London) / Edith Leighton (Servant - U - 19 - Domestic Servant - b Long Stratton Norfolk) | ||||||
RG12_0105_026 | Jessie domestic Gowland | 37 Carlton Hill | All Saints Marylebone | Jessie Gowland (Servant - S - 32 - b Ramsgate Kent) / family headed by Sarah E Haywood (Head - Widow - 64 - Living on own means - b St Antholis [?] London) | ||||||
RG12_0138_018 | Susan Gowlland and family | 60 Raydon Street | St Pancras London | Susan Gowlland (Head - M - 70 - b Middlesex) / Charles Gowlland (Son - S - 29 - Tinfoil Maker - b Holborn London) / Mia? Standing (Grand-daughter - S - 18 - Domestic Servant - b Somers Town London) | ||||||
RG12_0146_022 | Thomas Standing and family | 118 Marlborough Road | Upper Holloway Islington London | Thomas Standing (Head - M - 50 [?] - Shoemaker - b Marylebone London) / Maria Standing (Wife - M - 40 - b Marylebone London) / Thomas Standing (Son - S - 19 - Housepainter - b St Pancras) / Amy Esther (Daughter - 14 - Domestic Servant - b St Pancras) / James (Son - 12 - Scholar - b St Pancras) / George (Son - 9 - Scholar - b Islington) / Hester (Daughter - 6 - Scholar - b Islington) / Charles (Son - 4 - b Islington) / Louisa (Daughter - 1 - b Islington) | ||||||
RG12_0176_044 | Margaret jeweller Jones | 27 Mayton Street | Islington Highbury Middx | William J Jones (Head - 54 - M - Jeweller Gold - Neither employed nor employer - b Islington London) / Susan E Jones (Wife - 51 - b St Pancras London) / Susan R Jones (Daughter - 29 - Dressmaker - b Clerkenwell London) / William J Jones (Head - M - 28 - Jeweller Gold - b Islington London) / Margaret Jones (Wife - 33 - b Islington London) | ||||||
RG12_0177_024 | George optician Gowlland and family | 192 Highbury Hill | Highbury Islington | George Gowlland (Head - M - 66 - Optician - self-employed - b London) / Jane (Wife - 52 - M - b London) / Henry (Son - S - 26 - Optician - self-employed - b London) / George (Son - 25 - S - Sea Engineer Royal Naval Reserve - b London) / William (Son - S - 23 - Optician - b London) / Madge (Son [sic!] - S - 18 - Math?? - b London) / Edward (Son - S - 17 - Pyg?? - b London) / Charles (Son - 13 - b London) / Gertrude (Daughter - 10 Scholar - b London) | ||||||
RG12_0178_031 | Alfred engineer Gowlland and family | 11 Spencer [?] Road | Highbury Islington | Alfred Gowlland (Head - M - 51 - Telegraph Engineer (Electrical) - b Wapping London) / Harriet Gowlland (Wife - 51 - M - b Salisbury Wiltshire) / Francis E (Son - 19 - S - Clerk Insurance - b Islington) / Edith E (Daughter - 15 - S - Scholar - b Islington) / Charles A Skelton (Brother [in law] - 64 - W - Army Pensioner - b Salisbury Wiltshire) / Alice J Gowlland [?] (Niece - 18 - S - Milliner Dress - b Enfield Middlesex) | ||||||
RG12_0180_038 | Louisa visiting Remy | 57 Queen Elizabeth Walk | North Hackney Stock Newington London | Louisa A Remy (Visitor - M - 60 - Mistress of Boarding (Lodging) Houses - b Stanford Le Hope Essex / Family headed by Alfred J Blachman (Head - 51 - M - Merchant's Clerk - b St Georges London) | ||||||
RG12_0185_011 | Louisa widow Gowland | 181 Evering Road | St John's West Hackney London | Louisa Gowland (Head - W - 60 - Living on own means - b London) / Frederick Gowland (Son - S - 38 - Tailor - b London) / George Gowland (Son - S - 26 - Fishing Tackle Maker - b London) / Emma Gowland (Daughter - S - 28 - b London) / Clara Gowland (Daughter - S - 25 - b London) / Clara Hayes (Servant - S - 17 - b London) | ||||||
RG12_0306_027 | Harriet Golland and family | 97 Bancroft Road | St Benet (?) Stepney London | Harriet Golland (Wife - M - 53 - b Spitalfields London) / William H Golland (Son - S - 28 - Broker's Clerk - b Mile End London) / George P Golland (Son - S - 23 - Dock Labourer - b Mile End London) / Arthur (Son - S - 20 - Carman - b Mile End London) / Louisa (Daughter - 14 - Domestic Servant - b Mile End London) / Albert (Son - 12 - Scholar - b Mile End London) | ||||||
RG12_0451_008 | Stephen prisoner Gowlland | Brixton Prison | St Mary Magdalene Wandsworth London | Stephen Gowlland (Prisoner - M - 37 - Traveller Provisions - b Brixton London) | ||||||
RG12_0455_010 | Joseph tea traveller Gowlland and family | 100 Timbal Road Streatham | St Mary's Balham Wandsworth | Joseph Gowland (Head - M - 46 - Tea Traveller - b Stockwell London) / Annie Gowland (Wife - M - 48 - b Stockwell London) / Joseph H Gowland (Son - 16 - Scholar - b Stockwell) / Jane U (Daughter - 14 - Scholar - b Stockwell) / Esther G Gowland (Daughter - 12 - Scholar - b Stockwell) / Elizabeth D Gowland (Daughter - 10 - Scholar - b Stockwell) / William J (Son - 8 - Scholar - b Stockwell) | ||||||
RG12_0459_006 | Laura prisoner's wife Gowlland and family | 58 Defoe Road | St Nicholas Wandsworth | Laura A Gowlland (Wife - M - 41 - Husband a Traveller [deleted] - b Carhampton Somerset) | ||||||
RG12_0708_033 | Peter Yeames Gowlland and family | 48 St George's Street | St George the Martyr Canterbury Kent | Peter Y Gowlland (Head - M - 66 - Consulting Surgeon - b Blackheath Kent) / Elizabeth R S Gowlland (Wife - M - 56 - b Gloucestershire) / Peter Y Gowlland (Son - U - Barrister - b Finsbury London) / Sara Herod (Boarder - U - 37 - Authoress - France off?[ Hyppolite) | ||||||
RG12_0822_043 | Selina Gowlland | 33 Vere Road Preston | Preston Brighton Sussex | Selina Gowlland (Servant - U - 22 - General Servant Dom[estic] - b Canterbury Kent) | ||||||
RG12_0873_023 | Richard, Florence and Irene Gowlland | 30 Emmanuel Road | St Jude's Portsea Portsmouth | Florence Gowlland (Daughter - S - 31 - Living on own means - b Islington London) / Richard Gowlland (Son - M - 35 - Insurance Agent - b Islington London) / Ellen Gowlland (Daughter - S - 27 - Living on own means - b Islington) / Irene Gowlland (Grand-daughter - 1 - b Southsea Hants) / two female servants, four lodgers of the Fullerton family, and two lodgers originating in Ireland. | ||||||
RG12_1029_006 | Jessie widow Gowlland and family | 8 Churchfield Road Ealing | St John's Ealing | Jessie K Gowlland (Head - W - 34 - Living on own means - b Chalk Kent) / Katherine M Gowlland (Daughter - 12 - b Thornton Heath Surrey) / Josephine M Gowlland (Daughter - 11 - b Ealing Middlesex) / Mildred M Gowlland (Daughter - 9 - b Ealing Middlesex) / Geoffrey C Gowlland (Son - 5 - b Ealing Middlesex) / Annie Gowlland (Sister-in-law - 58 - b Inniskillen Ireland) / Bertha N Lake (Sister - 16 - b Gravesend Kent) / Mary J Simmons (Maid - 25 - b Stoke Lyne Oxfordshire) | ||||||
RG12_1086_081 | Arthur clock maker Gowlland and family | Baker Street | Enfield Middx | Arthur Gowlland (Head - Widower - 59 - Watch and Clock Maker - b Wapping) / Minnie (26 - U - Dressmaker - b Enfield) / Hannah (23 - U - Ladies' Help - b Epping) / Tom (18 - U - ?? Assistant - b Enfield). | ||||||
RG12_1330_049 | Richard and Louisa Gowlland and family | 53 Steele Road West Ham | All Saints South West Ham Plaistow | Richard Gowlland (Head - M - 48 - Carpenter Building Trade - b Mile End London) / Louisa Gowlland (Wife - M - 41 - b Hatfield Essex) / Louisa Gowlland (Daughter - 14 - Dressmaker's Apprentice - b Bethnal Green London) / Lilly Gowlland (Daughter - 11 - b Stratford Essex) / Violet Gowlland (Daughter - 7 - b Mile End London) | ||||||
RG12_1363_003 | George Hummerstone and family | ?? Chimnies | All Saints Theydon Garnon Essex | George Hummerstone (Head - M - 40 - General Labourer - b Theydon Garnon Essex) / Sarah Hummerstone (Wife - 38 - b Netteswell Essex) / William Hummerstone (Son - 16 - b Theydon Garnon Essex) / Annie Hummerstone (Daughter - 14 - b Epping) / Harry Hummerstone (Son - 13 - b Hertfordshire) / Thomas Hummerstone (Son - 8 - b Theydon Garnon Essex) / Arthur (Son - 6 - b Theydon Garnon Essex) / Elizabeth (Son - 2 - b Theydon Garnon Essex) / Sidney and Ethel Hummerstone (Twins - 8 months - b Theydon Garnon) | ||||||
RG12_1382_033 | William carpenter Gowlland and wife | Cottage Melton Road | Christchurch South Weald Billericay Essex | William Gowlland (Head - M - 39 - Carpenter - b Stepney Middlesex) / Sarah Gowlland (Wife - M - 37 - b Walworth Surrey) | ||||||
RG12_1878_105 | Madeline Goweland | 8 Canal Lane | West Monkton Bathpool Somerset | Madeline Goweland (Niece - 5 - b Guildford Surrey) / Richard Ford (Head - 26 - M - Timber Merchant - b West Monkton Somerset) / Florence Ford (Wife - 26 - M - b Withycombe) / Emily Thropland (Servant - 18 - S - General Domestic Servant - b Washford Somerset) | ||||||
1895 | U S A | |||||||||
US_1895_002_290 | James Carter Gowland and family | Chatfield | Olmsted County Minnesota | James Gowland (Head - 60 - white - Travelling? ?? - b England) / Emma Go (Wife - 43 - b New York) / Grace Gowland (Daughter - 9 - b Minnesota) / Edgar Gowland (Son - 4 - b Minnesota | ||||||
1900 | U S A | |||||||||
|
||||||||||
US1900_103_0004 | James Carter Gowlland | Elmeria Township | Olmsted County Minnesota | James Carter Gowlland (Head - 66 - rents - Missionary? ?? - b England) / Emma Gowlland (Wife - 47 - b New York) / Grace Gowlland (Daughter - 14 - b Minnesota) / Edgar Gowlland (Son - 9 - b Minnesota) | ||||||
US1900_103_4819 | John & Cora Gowlland | Elmeria Township | Olmsted County Minnesota | John Gowlland (Head - 30 - rents - Day Labourer - b Canada Eng[lish?] / Cora Gowlland ( Wife - 25 - b Wisconsin) / Gladys H Gowlland (Daughter - 1 - b Minnesota) | ||||||
. | ||||||||||
1901 | ||||||||||
RG13_0027_026 | Robert Guilland and son | 29 St Mark's Road | Notting Hill Kensington London | Robert Guilland (Head - W - 60 - Own Means - b St Giles, London) / Robert M Guilland (Son - S - 23 - Mechanical Engineer - b Hornerston?) | ||||||
RG13_0111_009 | Arthur & Alice book-keeper Cunningham | 55 Queen Street | St Luke's, Marylebone | Arthur Cunningham (Head - M - 53 - Accountant - b Tottenham, London) / Alice M do (Wife - 39 - Book-keeper - b Canonbury, London) | ||||||
RG13_0160_003 | David Standing and family | 44 Elthorne Street | St John's, Islington | David J Standing (Head - W - 50 - Shoemaker - b St Pancras) / Amy E Standing (Daughter - 23 - Housekeeper - b St Pancras) / James Standing (Son - 21 - Labourer - b St Pancras) / Esther Standing (Daughter - 16 - General Servant Domestic - b Islington) / Charles Standing (Son - 14 - b Islington) | ||||||
RG13_0162_004 | Elsie boarder Cunningham | 231 Junction Road | St George's, Islington | Elsie Cunningham (Boarder - S - 4 - b Southsea Hants) | ||||||
RG13_0163_002 | Charles & Emily Gowlland & family & Selina | 58 & 60 St John's Street | St Stephen's, Islington | Charles Gowland (Head - M - 39 - Foreman tinfoil factory - b St Pancras) / Emily Gowland (Wife - M - 34 - b Rugby, Warwickshire) / Hilda Winifred Gowland (3 months - b Islington) / Selina Gowlland (Head - S - 33 - Dressmaker - b Kings Cross) / Ester Gowlland (Sister - S - 29 - b Kings Cross) | ||||||
RG13_0192_032 | Egbert Charles & Gertrudge [sic] Gowlland | 40 Compton Road | St Stephen's, Islington | Egbert Gowlland (Head - S - 29 - Optician - b Finsbury Park) / Charles S Gowlland (Brother - S - 23 - Optician - b Holloway) / Gertrudge Gowlland (Sister - 20 - b Finsbury Park) | ||||||
RG13_0203_113 | Alma Mayes Pocklington and family | 29 Beresford Road | St Augustin Islington | Alma Mayes Pocklington (Head - Widow - 46 - b St Lukes) / Percy Gowlland Pocklington (Son - S - 20 - Wine Shipper's Clerk - b Vange Essex) / Clement Charles Pocklington (S - S - 19 - Surveying Instrument Maker - b Vange Essex) / Thomas Pocklington (Son - S - 18 - Surveying Instrument Maker - b Vange Essex) / Mabel Pocklington (Daughter - S - 16 - Draper's Apprentice - b Vange Essex) / Arthur Gowlland [wrongly shown as "Pocklington"] (Brother - S - 43 - Accountant - b Holloway) / Florence Sophia Crome? (Servant - S - 26 - General Servant - b Islington) | ||||||
RG13_0313_040 | George & Amelia Gowl(l)and | 45 Johnson Road | St George in the East, Stepney | George Gowland (Head - M - 62 - Optician / microscope maker - Own account at home - b Wapping) / Amelia Gowland (Wife - 46 - Tailoress / waistcoat hand - b St George in the East) / Noah ditto (Brother - 41 - b St George in the East, epileptic) | ||||||
RG13_0318_013 | Alice Cunningham and 3 children | 25 Caroline Street | Ratcliff Stepney London | Alice Cunningham (Head - M - 34 - Jam Factory Hand - b Stepney London) / Alice Cunningham (Daughter - S - 16 - Trouser Finisher - b Shadwell London) / Beatrice Cunningham (Daughter - 12 - Box Maker - b Ratcliff) / Henry Cunningham (Son - 8 - b Mile End London) | ||||||
